Samuel Herman RappaportAge: 66 years1881–1947
- Name
- Samuel Herman Rappaport
Birth | March 14, 1881 |
Marriage | Rose Schreter — View this family before 1900 (Age 18 years) |
Birth of a son #1 | Morris Rappaport September 12, 1903 (Age 22 years) Shared note: Citation for Morris Rappaport Birth Record |
Birth of a son #2 | Edward David Rappaport December 15, 1904 (Age 23 years) |
Birth of a daughter #3 | Sylvia Rappaport May 23, 1907 (Age 26 years) |
Birth of a son #4 | Bernard “Bernie” Rappaport March 18, 1908 (Age 27 years) |
Occupation | Manufacturer of Neckware before 1910 (Age 28 years)Shared note: Occupation documented in censuses starting in 1910
|
Census | Type: United States April 19, 1910 (Age 29 years) Age: 29 Shared note: Samuel Rappaport Family 1910 Census |
Birth of a son #5 | Jerome Rappaport May 13, 1910 (Age 29 years) |
Birth of a daughter #6 | Lillian Rappaport March 1912 (Age 30 years) |
Birth of a daughter #7 | Florence “Flo” Rappaport April 2, 1914 (Age 33 years) |
Birth of a son #8 | Armin Rappaport April 20, 1915 (Age 34 years) |
Naturalization | August 8, 1916 (Age 35 years) |
Residence | August 8, 1916 (Age 35 years) |
Residence | before 1918 (Age 36 years) |
Draft Registration | September 12, 1918 (Age 37 years) Age: 37 |
Census | January 7, 1920 (Age 38 years) Shared note: Samuel Rappaport Family 1920 Census |
Birth of a son #9 | Gersten Rappaport December 1, 1920 (Age 39 years) |
Census | May 7, 1930 (Age 49 years) Age: 49 Shared note: Samuel Rappaport Census 1930 |
Census | Type: US Census April 5, 1940 (Age 59 years) Age: 60 Shared note: Samuel H. Rappaport Family 1940 Census |
Death of a wife | Rose Schreter January 31, 1945 (Age 63 years) |
_GCID | 9873821F-2E64-4D62-8715-E862154B36FE |
_GCID | Rose Schreter — View this family C3933C24-BA8A-4F4F-A680-707500BBD993 |
Death | December 17, 1947 (Age 66 years) |
Reference number | Rose Schreter — View this family 4 MAR 2019 17:04:58 Type: Creation Date |
Family with Rose Schreter |
himself |
Samuel Herman Rappaport Birth: March 14, 1881 — Hungary Death: December 17, 1947 — Brooklyn, Kings County, New York, USA |
wife |
Rose Schreter Birth: February 21, 1880 — Hungary Death: January 31, 1945 — Brooklyn, Kings County, New York, USA |
Marriage: before 1900 — |
|
21 years son |
Gersten Rappaport Birth: December 1, 1920 39 40 — New York, New York, USA Death: August 21, 1999 — Newton, Middlesex County, Massachusetts, USA |
-17 years son |
Morris Rappaport Birth: September 12, 1903 22 23 — Manhattan, New York, New York, USA Death: October 31, 1964 — New York, New York, USA |
15 months son |
Edward David Rappaport Birth: December 15, 1904 23 24 — New York, New York, USA Death: October 28, 1958 — New York, New York, USA |
2 years daughter |
Sylvia Rappaport Birth: May 23, 1907 26 27 — New York, New York, USA Death: May 21, 2001 — Stuart, Martin County, Florida, USA |
10 months son |
Bernard “Bernie” Rappaport Birth: March 18, 1908 27 28 — New York, New York, USA Death: April 25, 1990 — New York, New York, USA |
2 years son |
Jerome Rappaport Birth: May 13, 1910 29 30 — New York, New York, USA Death: July 31, 1998 — Fayetteville, Washington County, Arkansas, USA |
23 months daughter |
Lillian Rappaport Birth: March 1912 30 32 — New York, New York, USA Death: April 1, 1982 |
2 years daughter |
Florence “Flo” Rappaport Birth: April 2, 1914 33 34 — New York, New York, USA Death: |
13 months son |
Armin Rappaport Birth: April 20, 1915 34 35 — New York, New York, USA Death: October 27, 1983 — San Francisco, California, USA |
Occupation | Occupation documented in censuses starting in 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Samuel Rappaport Family 1910 Census
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Samuel Rappaport Family 1920 Census
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Samuel Rappaport Census 1930
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Samuel H. Rappaport Family 1940 Census
*Note: this was most likely Gersten Rappaport which was misdocumented by the census worker |