Rosanna Reilly–
- Name
- Rosanna Reilly
- Given names
- Rosanna
- Surname
- Reilly
Shared note: Last edited in ROOTS III on 08/29/1993.
Marriage | Mathew Dunn — View this family yes Quality of data: 3 |
Birth of a son #1 | John Dunn 1815 |
Marriage of a child | John Dunn — Catharine Cusack — View this family February 26, 1843 |
Marriage of a child | John Dunn — Mary Anne Harrington — View this family January 8, 1850 Quality of data: 3 |
Death of a son | John Dunn 1870 Shared note: Death is inferred from burial record |
Burial of a son | John Dunn Type: Catholic March 8, 1870 Shared note: Death is inferred from burial record |
Burial of a daughter | Jane Dunn December 29, 1899 Shared note: Sec. 13, Lot 3
|
_GCID | 99B89081-8441-4092-82EF-B8A0EDDD625C |
_GCID | Mathew Dunn — View this family 2F796B93-F0BA-4072-AE3D-FB6CFF8D3ED7 |
Death | yes |
Family with Mathew Dunn |
husband |
Mathew Dunn Death: |
herself |
Rosanna Reilly Death: |
Marriage: — |
|
daughter |
Jane Dunn Burial: December 29, 1899 — Calvary Cemetery, 5239 West Florissant Ave., St. Louis City, St. Louis, Missouri, USA |
son |
John Dunn Birth: 1815 — County Kildare, Leinster Province, Ireland Death: 1870 — St. Louis City, St. Louis, Missouri, USA |
Name | Last edited in ROOTS III on 08/29/1993. |